Pharmacy Aide: Jobs, Careers, and Schools
Metro Area Employment Data for Pharmacy Aide
Employment info for Pharmacy Aide, by major US metro area (2006 data). The Popularity Index shows how common jobs for Pharmacy Aide are in the area. An Index of 1.0 means the area has an average number of people in the job compared to its population. A higher index indicates proportionally more jobs.
| State | Metro Area | Jobs | Mean Salary | Popularity Index |
|---|---|---|---|---|
| Alabama | Auburn | 60 | $20,480 | 5.4 |
| Alabama | Birmingham | 240 | $16,970 | 1.6 |
| Alabama | Dothan | 40 | $15,420 | 2.66 |
| Alabama | Montgomery | 100 | $19,160 | 2.09 |
| Arizona | Phoenix | 190 | $23,310 | 0.34 |
| Arkansas | Fort Smith | 40 | $17,570 | 1.2 |
| Arkansas | Little Rock | 150 | $19,620 | 1.55 |
| California | Bakersfield | 180 | $17,940 | 2.37 |
| California | El Centro | 30 | $26,630 | 2.38 |
| California | Fresno | 150 | $21,050 | 1.56 |
| California | Los Angeles | 1,890 | $22,080 | 1.51 |
| California | Madera | 60 | $21,070 | 7.34 |
| California | Modesto | 40 | $21,750 | 0.81 |
| California | Oakland | 510 | $30,140 | 1.62 |
| California | Oxnard | 150 | $22,010 | 1.68 |
| California | Riverside | 580 | $22,510 | 1.48 |
| California | Sacramento | 370 | $27,060 | 1.35 |
| California | San Diego | 570 | $22,850 | 1.43 |
| California | San Francisco | 400 | $28,900 | 1.37 |
| California | San Jose | 280 | $24,800 | 1.03 |
| California | San Luis Obispo | 80 | $18,840 | 2.75 |
| California | Santa Ana | 690 | $22,750 | 1.48 |
| California | Santa Barbara | 160 | $20,600 | 3.24 |
| California | Santa Rosa | 120 | $22,600 | 2.13 |
| California | Stockton | 110 | $24,680 | 1.81 |
| Colorado | Denver | 210 | $26,190 | 0.57 |
| Connecticut | Bridgeport | 150 | $22,890 | 1.16 |
| Connecticut | Hartford | 270 | $22,180 | 1.63 |
| Connecticut | New Haven | 70 | $21,710 | 0.87 |
| Connecticut | Norwich | 80 | $23,980 | 2.34 |
| District of Columbia | Washington | 710 | $23,750 | 1.01 |
| Florida | Cape Coral | 50 | $20,090 | 0.8 |
| Florida | Fort Lauderdale | 200 | $19,240 | 0.9 |
| Florida | Gainesville | 30 | $18,060 | 0.94 |
| Florida | Jacksonville | 120 | $19,590 | 0.67 |
| Florida | Miami | 310 | $17,750 | 1.06 |
| Florida | Ocala | 80 | $15,860 | 3.11 |
| Florida | Orlando | 220 | $18,790 | 0.7 |
| Florida | Port St Lucie | 90 | $18,310 | 2.62 |
| Florida | Tallahassee | 120 | $22,430 | 2.63 |
| Florida | Tampa | 820 | $19,470 | 2.21 |
| Georgia | Athens | 40 | $17,700 | 2.15 |
| Georgia | Atlanta | 750 | $19,490 | 1.05 |
| Georgia | Augusta | 40 | $17,380 | 0.67 |
| Georgia | Columbus | 80 | $19,880 | 2.67 |
| Georgia | Macon | 60 | $15,030 | 2.36 |
| Hawaii | Honolulu | 130 | $23,000 | 1.04 |
| Idaho | Boise | 50 | $24,380 | 0.7 |
| Illinois | Chicago | 2,100 | $26,970 | 1.82 |
| Illinois | Peoria | 230 | $18,380 | 4.79 |
| Illinois | Rockford | 40 | $21,060 | 0.93 |
| Illinois | Springfield | 40 | $20,710 | 1.38 |
| Indiana | Elkhart | 40 | $19,870 | 1.06 |
| Indiana | Evansville | 60 | $20,130 | 1.19 |
| Indiana | Fort Wayne | 40 | $20,120 | 0.65 |
| Indiana | Indianapolis | 430 | $17,710 | 1.61 |
| Iowa | Davenport | 60 | $22,170 | 1.13 |
| Kansas | Wichita | 60 | $22,130 | 0.75 |
| Kentucky | Lexington | 140 | $19,630 | 2.05 |
| Kentucky | Louisville | 140 | $20,330 | 0.79 |
| Louisiana | Baton Rouge | 80 | $18,020 | 0.76 |
| Louisiana | Houma | 80 | $17,710 | 3.59 |
| Louisiana | New Orleans | 150 | $17,870 | 1.13 |
| Maryland | Baltimore | 340 | $21,600 | 0.88 |
| Maryland | Bethesda | 120 | $19,500 | 0.71 |
| Maryland | Hagerstown | 30 | $16,860 | 1.15 |
| Massachusetts | Boston | 650 | $22,210 | 1.29 |
| Massachusetts | Framingham | 40 | $19,960 | 0.93 |
| Massachusetts | Lynn | 160 | $20,570 | 6.31 |
| Massachusetts | Springfield | 100 | $19,500 | 1.15 |
| Massachusetts | Worcester | 90 | $21,290 | 1.24 |
| Michigan | Ann Arbor | 100 | $19,360 | 2.04 |
| Michigan | Bay City | 70 | $19,010 | 8.34 |
| Michigan | Detroit | 330 | $19,340 | 1.56 |
| Michigan | Flint | 120 | $18,920 | 3.11 |
| Michigan | Grand Rapids | 140 | $18,580 | 1.22 |
| Michigan | Lansing | 70 | $18,800 | 1.32 |
| Michigan | Warren | 500 | $20,920 | 1.39 |
| Minnesota | Minneapolis | 370 | $20,980 | 0.68 |
| Missouri | Kansas City | 300 | $19,430 | 0.99 |
| Missouri | St Louis | 520 | $28,780 | 1.32 |
| Nebraska | Lincoln | 40 | $20,110 | 0.91 |
| Nebraska | Omaha | 110 | $18,170 | 0.82 |
| Nevada | Las Vegas | 100 | $27,970 | 0.36 |
| New Jersey | Camden | 320 | $20,390 | 1.96 |
| New Jersey | Edison | 420 | $20,400 | 1.35 |
| New Jersey | Newark | 650 | $20,720 | 2.14 |
| New Jersey | Trenton | 90 | $18,810 | 1.36 |
| New Mexico | Albuquerque | 100 | $21,720 | 0.91 |
| New York | Albany | 170 | $19,020 | 1.31 |
| New York | Binghamton | 60 | $18,940 | 2.05 |
| New York | Buffalo | 210 | $20,670 | 1.33 |
| New York | Glens Falls | 40 | $20,070 | 2.91 |
| New York | Nassau | 460 | $25,180 | 1.24 |
| New York | New York | 2,110 | $22,760 | 1.39 |
| New York | Poughkeepsie | 110 | $20,810 | 1.58 |
| New York | Rochester | 250 | $18,150 | 1.71 |
| New York | Syracuse | 130 | $22,870 | 1.4 |
| North Carolina | Charlotte | 210 | $18,310 | 0.86 |
| North Carolina | Fayetteville | 50 | $17,000 | 1.53 |
| North Carolina | Greensboro | 140 | $18,040 | 1.29 |
| North Carolina | Raleigh | 90 | $18,720 | 0.63 |
| North Dakota | Fargo | 80 | $17,960 | 2.58 |
| Ohio | Canton | 80 | $19,700 | 1.58 |
| Ohio | Cincinnati | 170 | $20,950 | 0.54 |
| Ohio | Cleveland | 340 | $19,520 | 1.05 |
| Ohio | Columbus | 270 | $22,720 | 1 |
| Ohio | Dayton | 210 | $20,730 | 1.75 |
| Ohio | Sandusky | 30 | $21,610 | 3.52 |
| Ohio | Toledo | 240 | $18,170 | 2.52 |
| Ohio | Youngstown | 100 | $18,420 | 1.46 |
| Oklahoma | Lawton | 50 | $17,850 | 6.19 |
| Oklahoma | Oklahoma City | 320 | $18,010 | 1.91 |
| Oklahoma | Tulsa | 260 | $16,860 | 2.13 |
| Oregon | Eugene | 30 | $26,500 | 0.75 |
| Oregon | Portland | 130 | $24,820 | 0.43 |
| Pennsylvania | Allentown | 200 | $18,650 | 2.05 |
| Pennsylvania | Erie | 40 | $15,470 | 1.13 |
| Pennsylvania | Harrisburg | 40 | $20,960 | 0.47 |
| Pennsylvania | Lancaster | 40 | $24,560 | 0.59 |
| Pennsylvania | Philadelphia | 750 | $19,160 | 1.31 |
| Pennsylvania | Pittsburgh | 430 | $17,660 | 1.27 |
| Pennsylvania | Reading | 40 | $15,050 | 0.86 |
| Pennsylvania | Scranton | 70 | $20,230 | 0.94 |
| Rhode Island | Providence | 380 | $22,800 | 2.3 |
| South Carolina | Charleston | 80 | $20,600 | 0.98 |
| South Carolina | Columbia | 70 | $15,060 | 0.7 |
| Tennessee | Jackson | 80 | $21,380 | 5.94 |
| Tennessee | Kingsport | 50 | $16,880 | 1.6 |
| Tennessee | Knoxville | 140 | $17,050 | 1.47 |
| Tennessee | Memphis | 240 | $20,760 | 1.33 |
| Tennessee | Morristown | 60 | 5.22 | |
| Tennessee | Nashville | 110 | $19,560 | 0.49 |
| Texas | Beaumont | 40 | $25,010 | 0.9 |
| Texas | Dallas | 420 | $23,420 | 0.69 |
| Texas | Fort Worth | 100 | $20,740 | 0.41 |
| Texas | Houston | 240 | $18,560 | 0.33 |
| Texas | Longview | 40 | $16,160 | 1.67 |
| Utah | Salt Lake City | 80 | $27,780 | 0.45 |
| Virginia | Richmond | 180 | $18,000 | 0.99 |
| Virginia | Virginia Beach | 150 | $19,970 | 0.66 |
| Washington | Kennewick | 60 | $21,200 | 2.62 |
| Washington | Mount Vernon | 50 | $25,740 | 4.54 |
| Washington | Olympia | 30 | $22,030 | 1.18 |
| Washington | Seattle | 420 | $25,120 | 1.04 |
| Washington | Spokane | 70 | $23,890 | 1.18 |
| Washington | Tacoma | 100 | $23,620 | 1.32 |
| Washington | Yakima | 50 | $27,130 | 2.3 |
| West Virginia | Charleston | 150 | $16,020 | 3.65 |
| West Virginia | Huntington | 90 | $16,780 | 2.84 |
| West Virginia | Morgantown | 40 | $17,650 | 3.24 |
| Wisconsin | Madison | 80 | $21,390 | 0.84 |
| Wisconsin | Milwaukee | 200 | $18,440 | 0.78 |
Our pharmacy aide schools and career data is © Copyright 2004-2008 Moving Traffic, Inc, of CityTownInfo.com.

Join Email List